The club files
52 techno clubs in 22 cities. What the door checks, what it costs and what you can’t do inside, each fact with a mark and the month we saw it. Closed clubs stay on file, as closed.
52 clubs
| Club | City | Age | Door price | On file |
|---|---|---|---|---|
| SisyphosSeasonalRummelsburg | Berlin | 21+ | €15–252026 | |
| Berghain | Berlin | 18+ | €25–302026 | |
| KitKatClubMitte | Berlin | 18+ | — | |
| Kater (formerly Kater Blau)Friedrichshain | Berlin | 18+ | €15–252026 | |
| Golden GateMitte | Berlin | — | €152026 | |
| Club der VisionäreSeasonalAlt-Treptow | Berlin | — | €52026 | |
| Salon zur Wilden RenateFriedrichshain | Berlin | 21+ | €202026 | |
| ://about blankFriedrichshain | Berlin | — | €12–152026 | |
| TresorMitte | Berlin | Door and price not on file yet | ||
| Ritter ButzkeKreuzberg | Berlin | Door and price not on file yet | ||
| RSO.BerlinNiederschöneweide | Berlin | Door and price not on file yet | ||
| OHMMitte | Berlin | Door and price not on file yet | ||
| E1 LondonWapping, East London | London | 18+ for all… | £11–16.952026 | |
| fabricFarringdon / Smithfield,… | London | 18+ per the entry… | £11.30–33.802026 | |
| FOLDCanning Town | London | 21+ | £16.50–222026 | |
| Corsica StudiosElephant & Castle | London | 18+ for late-night… | £102019 | |
| BASEMENTMaspeth, Queens | New York | 21+ | $152026 | |
| NowadaysRidgewood, Queens | New York | 21+ | $252026 | |
| Good RoomGreenpoint, Brooklyn | New York | 21+ on the club's own… | $10–152017 | |
| Knockdown CenterMaspeth, Queens | New York | Age limit set per… | $27.87–82.882026 | |
| RADION | Amsterdam | 18+ | — | |
| ShelterAmsterdam Noord | Amsterdam | 18+ | — | |
| Garage NoordAmsterdam-Noord | Amsterdam | Door and price not on file yet | ||
| MtkvarzeClosingLeft bank of the Kura | Tbilisi | 18+ | 20 GEL–502026 | |
| KHIDIRight Embankment, under the… | Tbilisi | 18+ | 40 GEL–802026 | |
| BassianiBeneath Dinamo Arena stadium | Tbilisi | 18+ | — | |
| C12City centre, Horta Gallery between… | Brussels | 18+ on recent Nite… | €25.482027 | |
| FuseMarolles | Brussels | 18+ | — | |
| The Marble Bar | Detroit | Mostly 21+ | — | |
| TV Lounge | Detroit | Door and price not on file yet | ||
| AmnesiaSeasonalSan Rafael, Ibiza | Ibiza | 18+ | €60–822026 | |
| DC10SeasonalNear Ibiza airport, road to… | Ibiza | — | €502026 | |
| DistilleryZentrum-Südost | Leipzig | 18+ | €12.452026 | |
| Rex ClubGrands Boulevards, 2nd… | Paris | — | €9.80–17.802026 | |
| DrugstorePalilula | Belgrade | — | 600 RSD–8002026 | |
| SmartbarWrigleyville | Chicago | 21+ without… | — | |
| Kompass KlubIndustrial area near Gent-Dampoort… | Ghent | 18+ | €20–252026 | |
| Sub ClubCity centre | Glasgow | 18+ strictly, all… | — | |
| K41Podil | Kyiv | — | 500 UAH2026 | |
| The Warehouse ProjectSeasonalMayfield, next to Piccadilly… | Manchester | 18+ | — | |
| Robert JohnsonKaiserlei, on the Main riverbank | Offenbach am Main | — | €122017 | |
| AnkaliPraha 10 – Vršovice | Prague | — | 200 CZK2026 | |
| TofflerCentrum, Weena | Rotterdam | 18+ | — | |
| FaustItaewon, Yongsan-gu, Seoul | Seoul | Not stated as a number | 20000 KRW2024 | |
| WOMBShibuya | Tokyo | 20+ during club hours | 5000 JPY–80002026 | |
| Closed, still on file | ||||
| WatergateFriedrichshain | Berlin | Closed since 31 December 2024 | ||
| Printworks LondonRotherhithe / Surrey Quays,… | London | Closed since 1 May 2023 | ||
| Brooklyn MirageEast Williamsburg, Brooklyn | New York | Closed and demolished | ||
| De SchoolAmsterdam West | Amsterdam | Closed for good on 15 January 2024 | ||
| Institut fuer Zukunft | Leipzig | Closed December 2024 | ||
| Concrete12th arrondissement, Seine bank… | Paris | Closed July 2019 | ||
| Blitz ClubLudwigsvorstadt-Isarvorstadt | Munich | — | €10–352026 | |
No club matches. Try a city name.
- official: the club says so itself
- documented: independent sources agree
- folklore: only guides and listings say so
Every fact has a source and a date in our files. A club changed its rules? Tell us. Festivals are in the festival files.