The festival files
22 techno festivals in 12 countries. Dates, what a ticket cost each year, how big the crowd is and what that number counts, and who headlined.
22 festivals
| Festival | Next edition | Cheapest ticket | Crowd | On file |
|---|---|---|---|---|
| Amsterdam Dance EventAmsterdam, Netherlands | 20–24 October 2027 | — | 600,000 visitors and… | |
| Awakenings FestivalHilvarenbeek, Netherlands | 9–11 July 2027 | €64.952027 · Friday day ticket | 119,000 visitors over… | |
| Berlin AtonalBerlin, Germany | 25–29 August 2027 | €552025 (27–31 Aug) · Day ticket, from | — | |
| Dekmantel FestivalAmsterdam, Netherlands | 29 Jul–2 Aug 2027,… | €229.902027 · 3-day ticket | 18,000 visitors | |
| DGTLAmsterdam, Netherlands | 26-28 March 2027 | €872026-04-05 · Sunday day ticket,… | — | |
| Draaimolen FestivalTilburg, Netherlands | 10–11 September 2027 | €792027 · Friday day ticket, early | About 13,000 people… | |
| EXITPausedNovi Sad, Serbia | July 2027 | 7990 RSD2025 · 4-day pass, discounted… | Around 200,000… | |
| Free Your Mind FestivalArnhem, Netherlands | 5 & 6 June 2027,… | — | 16,000 visitors | |
| Junction 2London, United Kingdom (England) | Not announced | £37.502026-07-26 · Sunday 26 Jul, from | — | |
| Kappa FuturFestivalTurin, Italy | 2–4 July 2027, Parco… | €1532027 · 3-Day Pass GA, Tier 1… | 125,000 attendees… | |
| Loveland FestivalAmsterdam, Netherlands | 14 & 15 August 2027 | €1362026 · Weekend Regular Release… | — | |
| Monegros Desert FestivalFraga, Spain | Not announced | €76.582026-07-25 · General admission,… | — | |
| MovementDetroit, United States | 29–31 May 2027 | $602027 · 3-day GA, payment-plan… | More than 100,000… | |
| MUTEK MontréalMontréal, Canada | 24–29 August 2027 | 110 CAD2026 · Friday or Saturday day… | About 2,000 attended… | |
| NATURE ONEKastellaun, Germany | 29 July – 1 August… | €1192026 · Friday ticket | About 65,000 ravers | |
| NEOPOP FestivalViana do Castelo, Portugal | 5–7 Aug 2027 | €1082027 (5–7 Aug) · Cheapest ticket 'from'… | — | |
| SónarBarcelona, Spain | 17–19 June 2027 | €1602027 · SonarPass | 150,000 in 2026,… | |
| Terminal VEdinburgh, United Kingdom (Scotland) | 4-6 Jun 2027,… | £87.502026-04-18/19 · Dice, from | 40,000 expected over… | |
| The LabyrinthMinakami (Gunma), Japan | Not announced | 23000 JPY2026 · Category 1 full ticket | — | |
| Time WarpMannheim, Germany | Saturday 3 April 2027 | €792027 · Blue Pass | About 20,000 expected… | |
| UnsoundKraków, Poland | Warsaw–Kraków 2027… | 390 PLN2026 · Club Pass, 3 club nights… | — | |
| VerkniptUtrecht, Netherlands | 5 June 2027,… | — | About 15,000 per day… |
No festival matches.
- official: the festival says so itself
- documented: independent sources agree
- folklore: only guides and listings say so
Every fact has a source and a date in our files. We don’t sell places in this database. Clubs are in the club files.